Tournament Results
2020 Penn Nat
12 Players — Iron Forge & Founders — Fayetteville, PA
Round 1
|
Iron Forge Blue Tees
|
Better Ball (Net Stroke Play)
|
Friday 10:30 AM
| Place | Team | HCPs | Net Score |
|---|---|---|---|
| 1st | Gavin Vetrano & Niko Mikolike | (16, 10) | 59 |
| 2nd | Seth Kaas & Petey Lytle | (18, 13) | 61 |
| 3rd | Bret Custer & Mike Shipway | (7, 7) | 63 |
| 4th | Anthony Farrell & Lucas Huddleston | (11, 9) | 64 |
| 5th | Tommy Farrell & Mike Furman | (11, 2) | 66 |
| 6th | Dan Allen & Eric Upchurch | (17, 20) | 73 |
Round 2
|
Founders Dark Green Tees
|
2-Man Scramble
|
Friday 4:05 PM
| Place | Team | HCPs | Team HCP | Score (Net) |
|---|---|---|---|---|
| 1st | Seth Kaas & Anthony Farrell | (18, 10) | 6.2 | -1 (-7.2) |
| 2nd | Gavin Vetrano & Bret Custer | (15, 6) | 4.35 | -3 (-7.35) |
| 3rd | Tommy Farrell & Lucas Huddleston | (10, 9) | 4.65 | -2 (-6.65) |
| 4th | Niko Mikolike & Petey Lytle | (10, 13) | 5.45 | -1 (-6.45) |
| 5th | Mike Shipway & Dan Allen | (6, 17) | 4.65 | +2 (-2.65) |
| 6th | Mike Furman & Eric Upchurch | (2, 20) | 3.7 | +2 (-1.7) |
Scramble HCP formula: Team handicap = 35% of lower HCP + 15% of higher HCP.
Round 3
|
Founders Dark Green Tees
|
Better Ball (Net Stroke Play)
|
Saturday 7:55 AM
| Place | Team | HCPs | Net Score |
|---|---|---|---|
| 1st | Seth Kaas & Tom Farrell Sr | (18, 12) | 55 |
| 2nd | Petey Lytle & Gavin Vetrano | (13, 15) | 63 |
| 3rd | Niko Mikolike & Eric Upchurch | (10, 20) | 64 |
| 4th | Tommy Farrell & Bret Custer | (10, 6) | 69 |
| 5th | Anthony Farrell & Mike Shipway | (10, 6) | 70 |
| 6th | Mike Furman & Dan Allen | (2, 17) | 74 |
Round 4
|
Iron Forge White Tees
|
2-Man Scramble
|
Saturday 1:30 PM
| Place | Team | HCPs | Team HCP | Score (Net) |
|---|---|---|---|---|
| 1st | Petey Lytle & Mike Furman | (12, 1) | 2.15 | -8 (-10.15) |
| 2nd | Seth Kaas & Bret Custer | (16, 5) | 4.15 | -5 (-9.15) |
| 3rd | Tommy Farrell & Mike Shipway | (9, 5) | 3.1 | -4 (-7.1) |
| 4th | Anthony Farrell & Eric Upchurch | (10, 19) | 6.35 | +1 (-5.35) |
| 5th | Gavin Vetrano & Tom Farrell Sr | (14, 9) | 5.25 | +1 (-4.25) |
| 6th | Niko Mikolike & Dan Allen | (9, 15) | 5.4 | +2 (-3.4) |
Scramble HCP formula: Team handicap = 35% of lower HCP + 15% of higher HCP.