Tournament Results
2021 Penn Nat
16 Players — Iron Forge & Founders — Fayetteville, PA
Round 1
|
Founders Dark Green Tees
|
Better Ball (Net Stroke Play)
|
Friday 10:35 AM
| Place | Team | HCPs | Net Score |
|---|---|---|---|
| 1st | Bret Custer & Mark Graner | (7, 18) | 60 |
| 2nd | Anthony Farrell & Mike Furman | (9, 2) | 62 |
| 3rd | Eric Upchurch & Mike Shipway | (22, 9) | 63 |
| T4th | Seth Kaas & Tim Boykin | (15, 23) | 65 |
| T4th | Blaine Sitzmann & Petey Lytle | (22, 10) | 65 |
| 6th | Tommy Farrell & Ramesh Sundaresan | (14, 1) | 66 |
| T7th | Chase Bertke & Gavin Vetrano | (6, 11) | 71 |
| T7th | Tom Farrell Sr & Paul Duplessis | (11, 11) | 71 |
Round 2
|
Iron Forge Blue Tees
|
2-Man Scramble
|
Friday 3:40 PM
| Place | Team | HCPs | Team HCP | Net Score |
|---|---|---|---|---|
| 1st | Mike Shipway & Seth Kaas | (10, 16) | 5.9 | −8.9 |
| 2nd | Mike Furman & Blaine Sitzmann | (2, 23) | 4.15 | −8.15 |
| 3rd | Anthony Farrell & Tommy Farrell | (10, 14) | 5.6 | −6.6 |
| 4th | Petey Lytle & Tom Farrell Sr | (11, 11) | 5.5 | −5.5 |
| 5th | Paul Duplessis & Mark Graner | (12, 19) | 7.05 | −5.05 |
| 6th | Chase Bertke & Bret Custer | (7, 8) | 3.65 | −4.65 |
| 7th | Ramesh Sundaresan & Eric Upchurch | (2, 23) | 4.15 | −4.15 |
| 8th | Gavin Vetrano & Tim Boykin | (11, 24) | 7.45 | 0.45 |
Scramble HCP formula: Team handicap = 35% of lower HCP + 15% of higher HCP.
Round 3
|
Iron Forge Blue Tees
|
Better Ball (Net Stroke Play)
|
Saturday 8:40 AM
| Place | Team | HCPs | Net Score |
|---|---|---|---|
| T1st | Mike Shipway & Tommy Farrell | (10, 14) | 62 |
| T1st | Anthony Farrell & Petey Lytle | (10, 11) | 62 |
| 3rd | Tim Boykin & Bret Custer | (24, 8) | 63 |
| 4th | Gavin Vetrano & Eric Upchurch | (11, 23) | 64 |
| 5th | Paul Duplessis & Chase Bertke | (12, 7) | 65 |
| 6th | Seth Kaas & Tom Farrell Sr | (16, 11) | 67 |
| 7th | Mike Furman & Mark Graner | (2, 19) | 70 |
| 8th | Ramesh Sundaresan & Blaine Sitzmann | (2, 23) | ESC |
Round 4
|
Founders Dark Green Tees
|
2-Man Scramble
|
Saturday 2:45 PM
| Place | Team | HCPs | Team HCP | Net Score |
|---|---|---|---|---|
| 1st | Mike Shipway & Mark Graner | (9, 18) | 5.85 | −8.85 |
| 2nd | Anthony Farrell & Paul Duplessis | (9, 11) | 4.8 | −6.8 |
| 3rd | Mike Furman & Eric Upchurch | (2, 22) | 4.0 | −6.0 |
| 4th | Chase Bertke & Tommy Farrell | (6, 14) | 4.2 | −5.2 |
| 5th | Petey Lytle & Tim Boykin | (10, 23) | 6.95 | −4.95 |
| 6th | Ramesh Sundaresan & Seth Kaas | (1, 15) | 2.6 | −2.6 |
| 7th | Bret Custer & Blaine Sitzmann | (7, 22) | 5.75 | −0.75 |
| 8th | Gavin Vetrano & Tom Farrell Sr | (11, 11) | 5.5 | 2.5 |
Scramble HCP formula: Team handicap = 35% of lower HCP + 15% of higher HCP.
Closest-to-Pin Winners
Friday Founders — #9
Mike Furman
Friday Iron Forge — #6
Mark Graner
Saturday Iron Forge — #6
Gavin Vetrano
Saturday Founders — #9
Chase Bertke
Friday Founders — #17
Bret Custer
Friday Iron Forge — #13
Gavin Vetrano
Saturday Iron Forge — #13
Tom Farrell Sr
Saturday Founders — #17
Eric Upchurch