Tournament Results
2022 Penn Nat
20 Players — Iron Forge & Founders — Fayetteville, PA
🏆
2022 Champion: Tommy Farrell
Net Score: 63
| Rank | Player | Gross | HCP | Pops | Net |
|---|---|---|---|---|---|
| 1 | Tommy Farrell | 83 | 14 | 6 | 63 |
| 2 | Anthony Mollitor | 89 | 20 | 3 | 66 |
| 3 | Chase Bertke | 74 | 7 | — | 67 |
| 4 | Brandon Holland | 85 | 16 | 2 | 67 |
| 5 | Josh Moss | 67 | -1 | — | 68 |
| 6 | Chris Fong | 79 | 8 | — | 71 |
| 7 | Mark Graner | 95 | 20 | 3 | 72 |
| 8 | Eric Upchurch | 100 | 23 | 4 | 73 |
| 9 | Anthony Farrell | 84 | 8 | 2 | 74 |
| 10 | Seth Kaas | 88 | 14 | — | 74 |
| 11 | Mike Furman | 77 | 1 | 1 | 75 |
| 12 | Gavin Vetrano | 93 | 13 | 5 | 75 |
| 13 | Steve Smith | 94 | 19 | — | 75 |
| 14 | Derek Chiarella | 88 | 12 | — | 76 |
| 15 | Tom Farrell Sr | 87 | 10 | — | 77 |
| 16 | Bret Custer | 84 | 6 | — | 78 |
| 17 | Petey Lytle | 93 | 11 | — | 82 |
| 18 | Jon Thomas | 95 | 12 | — | 83 |
| 19 | Mike Shipway | — | WD | ||
| 20 | Kevin Flanagan | — | WD | ||
Round 1
|
Founders Dark Green Tees
|
Better Ball (Net Stroke Play)
|
Friday 10:35 AM
| Place | Team | HCPs | Net Score |
|---|---|---|---|
| 1st | Gavin Vetrano & Eric Upchurch | (12, 22) | 63 |
| 2nd | Tommy Farrell & Kevin Flanagan | (14, 10) | 64 |
| T3rd | Seth Kaas & Mark Graner | (13, 19) | 65 |
| T3rd | Mike Shipway & Brandon Holland | (7, 16) | 65 |
| 5th | Anthony Mollitor & Bret Custer | (19, 5) | 66 |
| T6th | Anthony Farrell & Chris Fong | (8, 7) | 67 |
| T6th | Tom Farrell Sr & Petey Lytle | (9, 10) | 67 |
| T8th | Chase Bertke & Derek Chiarella | (7, 11) | 71 |
| T8th | Josh Moss & Steve Smith | (-1, 19) | 71 |
| T8th | Mike Furman & Jon Thomas | (0, 12) | 71 |
Round 2
|
Iron Forge White Tees
|
2-Man Scramble
|
Friday 3:50 PM
| Place | Team | HCPs | Team HCP | Net Score |
|---|---|---|---|---|
| 1st | Gavin Vetrano & Brandon Holland | (11, 15) | 6.1 | -11.1 |
| 2nd | Tommy Farrell & Eric Upchurch | (13, 21) | 7.7 | -9.7 |
| 3rd | Anthony Farrell & Petey Lytle | (7, 9) | 3.8 | -8.8 |
| 4th | Chris Fong & Seth Kaas | (7, 12) | 4.25 | -8.25 |
| 5th | Josh Moss & Jon Thomas | (-2, 11) | 0.95 | -7.95 |
| 6th | Mike Furman & Mike Shipway | (-1, 7) | 0.7 | -7.7 |
| 7th | Bret Custer & Steve Smith | (5, 18) | 4.45 | -7.45 |
| 8th | Chase Bertke & Mark Graner | (6, 18) | 4.8 | -6.8 |
| 9th | Derek Chiarella & Anthony Mollitor | (10, 18) | 6.2 | -6.2 |
| 10th | Tom Farrell Sr & Kevin Flanagan | (8, 9) | 4.15 | -6.15 |
Scramble HCP formula: Team handicap = 35% of lower HCP + 15% of higher HCP.
Round 3
|
Iron Forge Blue Tees
|
Better Ball (Net Stroke Play)
|
Saturday 7:50 AM
| Place | Team | HCPs | Net Score |
|---|---|---|---|
| 1st | Josh Moss & Tommy Farrell | (-1, 14) | 58 |
| 2nd | Anthony Mollitor & Mike Furman | (20, 1) | 59 |
| 3rd | Anthony Farrell & Mike Shipway | (8, 8) | 64 |
| T4th | Mark Graner & Bret Custer | (20, 6) | 65 |
| T4th | Eric Upchurch & Derek Chiarella | (23, 12) | 65 |
| T6th | Kevin Flanagan & Steve Smith | (10, 19) | 66 |
| T6th | Chase Bertke & Tom Farrell Sr | (7, 10) | 66 |
| T8th | Seth Kaas & Brandon Holland | (14, 16) | 67 |
| T8th | Petey Lytle & Jon Thomas | (11, 12) | 67 |
| 10th | Chris Fong & Gavin Vetrano | (8, 13) | 68 |
Round 4
|
Founders Dark Green Tees
|
2-Man Scramble
|
Saturday 1:15 PM
| Place | Team | HCPs | Team HCP | Net Score |
|---|---|---|---|---|
| 1st | Derek Chiarella & Mark Graner | (11, 19) | 6.7 | -8.7 |
| 2nd | Chase Bertke & Eric Upchurch | (7, 22) | 5.75 | -7.75 |
| 3rd | Chris Fong & Petey Lytle | (7, 10) | 3.95 | -6.95 |
| 4th | Mike Furman & Gavin Vetrano | (0, 12) | 1.8 | -6.8 |
| 5th | Kevin Flanagan & Anthony Mollitor | (10, 19) | 6.35 | -6.35 |
| 6th | Josh Moss & Brandon Holland | (-1, 16) | 2.05 | -6.05 |
| 7th | Bret Custer & Anthony Farrell | (5, 8) | 2.95 | -5.95 |
| 8th | Tommy Farrell & Seth Kaas | (14, 13) | 6.85 | -5.85 |
| 9th | Tom Farrell Sr & Steve Smith | (9, 19) | 6.0 | -5.0 |
| 10th | Mike Shipway & Jon Thomas | (7, 12) | 4.25 | -2.25 |
Scramble HCP formula: Team handicap = 35% of lower HCP + 15% of higher HCP.
Sunday Individual
|
Iron Forge Blue Tees
|
Individual Stroke Play
|
Sunday 8:00 AM
| Rank | Player | Gross | HCP | Pops | Net Score |
|---|---|---|---|---|---|
| 1 | Tommy Farrell | 83 | 14 | 6 | 63 |
| 2 | Anthony Mollitor | 89 | 20 | 3 | 66 |
| T3 | Chase Bertke | 74 | 7 | — | 67 |
| T3 | Brandon Holland | 85 | 16 | 2 | 67 |
| 5 | Josh Moss | 67 | -1 | — | 68 |
| 6 | Chris Fong | 79 | 8 | — | 71 |
| 7 | Mark Graner | 95 | 20 | 3 | 72 |
| 8 | Eric Upchurch | 100 | 23 | 4 | 73 |
| T9 | Anthony Farrell | 84 | 8 | 2 | 74 |
| T9 | Seth Kaas | 88 | 14 | — | 74 |
| T11 | Mike Furman | 77 | 1 | 1 | 75 |
| T11 | Gavin Vetrano | 93 | 13 | 5 | 75 |
| T11 | Steve Smith | 94 | 19 | — | 75 |
| 14 | Derek Chiarella | 88 | 12 | — | 76 |
| 15 | Tom Farrell Sr | 87 | 10 | — | 77 |
| 16 | Bret Custer | 84 | 6 | — | 78 |
| 17 | Petey Lytle | 93 | 11 | — | 82 |
| 18 | Jon Thomas | 95 | 12 | — | 83 |
| — | Mike Shipway | WD | — | — | WD |
| — | Kevin Flanagan | WD | — | — | WD |
Closest-to-Pin Winners
Friday Founders — #9
Mike Shipway
Friday Iron Forge — #6
Brandon Holland
Saturday Iron Forge — #6
Chase Bertke
Saturday Founders — #9
Kevin Flanagan
Friday Founders — #17
Mike Furman
Friday Iron Forge — #13
Gavin Vetrano
Saturday Iron Forge — #13
Anthony Mollitor
Saturday Founders — #17
Mike Shipway