Tournament Results
2023 Penn Nat
20 Players — Iron Forge & Founders — Fayetteville, PA
🏆
2023 Champion: Josh Moss
Net Score: 68
| Rank | Player | Gross | HCP | Pops | Net |
|---|---|---|---|---|---|
| 1 | Josh Moss | 72 | -2 | 6 | 68 |
| 2 | Eric Upchurch | 92 | 21 | — | 71 |
| 3 | Anthony Farrell | 75 | 3 | — | 72 |
| 4 | Chris Fong | 79 | 7 | — | 72 |
| 5 | Seth Kaas | 88 | 14 | 1 | 73 |
| 6 | Matt Rykiel | 82 | 7 | 1 | 74 |
| 7 | Jon Thomas | 92 | 12 | 5 | 75 |
| 8 | Petey Lytle | 83 | 7 | — | 76 |
| 9 | Kevin Flanagan | 86 | 10 | — | 76 |
| 10 | Tommy Farrell | 86 | 9 | — | 77 |
| 11 | Brandon Holland | 90 | 12 | — | 78 |
| 12 | Mark Graner | 98 | 18 | 2 | 78 |
| 13 | Mike Furman | 81 | 2 | — | 79 |
| 14 | Trace Ferre | 84 | 5 | — | 79 |
| 15 | Gavin Vetrano | 86 | 6 | 1 | 79 |
| 16 | Derek Chiarella | 90 | 11 | — | 79 |
| 17 | Steve Smith | 100 | 17 | 4 | 79 |
| 18 | Brad Hilgenfeld | 87 | 5 | — | 82 |
| 19 | Bret Custer | 93 | 6 | 3 | 84 |
| 20 | Tim Boykin | — | DNP | ||
Round 1
|
Founders Dark Green Tees
|
Better Ball (Net Stroke Play)
|
Friday 9:55 AM
| Place | Team | HCPs | Net Score |
|---|---|---|---|
| 1st | Steve Smith & Mark Graner | (18, 18) | 62 |
| 2nd | Brad Hilgenfeld & Kevin Flanagan | (5, 11) | 63 |
| T3rd | Anthony Farrell & Trace Ferre | (3, 6) | 64 |
| T3rd | Petey Lytle & Josh Moss | (8, -2) | 64 |
| T3rd | Chris Fong & Matt Rykiel | (7, 8) | 64 |
| 6th | Tim Boykin & Mike Furman | (20, 2) | 65 |
| 7th | Seth Kaas & Eric Upchurch | (15, 22) | 66 |
| 8th | Derek Chiarella & Bret Custer | (12, 6) | 68 |
| 9th | Gavin Vetrano & Brandon Holland | (6, 12) | 69 |
| 10th | Tommy Farrell & Jon Thomas | (10, 13) | 71 |
Round 2
|
Iron Forge Black Tees
|
2-Man Scramble
|
Friday 3:20 PM
| Place | Team | HCPs | Team HCP | Net Score |
|---|---|---|---|---|
| 1st | Josh Moss & Mark Graner | (0, 20) | 3 | 29.5 |
| 2nd | Gavin Vetrano & Matt Rykiel | (8, 9) | 4.15 | 31.92 |
| 3rd | Jon Thomas & Steve Smith | (14, 19) | 7.75 | 32.12 |
| 4th | Mike Furman & Brandon Holland | (3, 14) | 3.15 | 32.42 |
| 5th | Bret Custer & Chris Fong | (8, 9) | 4.15 | 32.92 |
| T6th | Petey Lytle & Seth Kaas | (9, 16) | 5.55 | 33.22 |
| T6th | Anthony Farrell & Kevin Flanagan | (5, 12) | 3.55 | 33.22 |
| 8th | Derek Chiarella & Tim Boykin | (13, 21) | 7.7 | 34.15 |
| 9th | Trace Ferre & Tommy Farrell | (7, 11) | 4.1 | 36.95 |
| 10th | Brad Hilgenfeld & Eric Upchurch | (7, 24) | 6.05 | 36.97 |
Scramble HCP formula: Team handicap = 35% of lower HCP + 15% of higher HCP.
Round 3
|
Iron Forge White Tees
|
Better Ball (Net Stroke Play)
|
Saturday 8:20 AM
| Place | Team | HCPs | Net Score |
|---|---|---|---|
| T1st | Gavin Vetrano & Seth Kaas | (4, 13) | 63 |
| T1st | Tommy Farrell & Bret Custer | (8, 4) | 63 |
| T3rd | Tim Boykin & Jon Thomas | (17, 11) | 64 |
| T3rd | Mike Furman & Josh Moss | (0, -3) | 64 |
| T5th | Brad Hilgenfeld & Brandon Holland | (3, 10) | 65 |
| T5th | Steve Smith & Trace Ferre | (16, 4) | 65 |
| T5th | Kevin Flanagan & Mark Graner | (9, 16) | 65 |
| T8th | Matt Rykiel & Petey Lytle | (6, 6) | 67 |
| T8th | Derek Chiarella & Chris Fong | (9, 5) | 67 |
| T8th | Anthony Farrell & Eric Upchurch | (1, 20) | 67 |
Round 4
|
Founders Dark Green Tees
|
2-Man Scramble
|
Saturday 2:15 PM
| Place | Team | HCPs | Team HCP | Net Score |
|---|---|---|---|---|
| 1st | Bret Custer & Jon Thomas | (6, 13) | 4.05 | 61.95 |
| 2nd | Petey Lytle & Brandon Holland | (8, 12) | 4.6 | 63.4 |
| 3rd | Josh Moss & Steve Smith | (-2, 18) | 2 | 66 |
| 4th | Anthony Farrell & Brad Hilgenfeld | (3, 5) | 1.8 | 66.2 |
| 5th | Tommy Farrell & Tim Boykin | (10, 20) | 6.5 | 66.5 |
| 6th | Chris Fong & Kevin Flanagan | (7, 11) | 4.1 | 66.9 |
| 7th | Matt Rykiel & Seth Kaas | (8, 15) | 5.05 | 66.95 |
| 8th | Mike Furman & Eric Upchurch | (2, 22) | 4 | 67 |
| 9th | Gavin Vetrano & Derek Chiarella | (6, 12) | 3.9 | 67.1 |
| 10th | Trace Ferre & Mark Graner | (6, 18) | 4.8 | 68.2 |
Scramble HCP formula: Team handicap = 35% of lower HCP + 15% of higher HCP.
Sunday Individual
|
Iron Forge Blue Tees
|
Individual Stroke Play
|
Sunday 7:00 AM
| Rank | Player | Gross | HCP | Pops | Net |
|---|---|---|---|---|---|
| 1 | Josh Moss | 72 | -2 | 6 | 68 |
| 2 | Eric Upchurch | 92 | 21 | — | 71 |
| T3 | Anthony Farrell | 75 | 3 | — | 72 |
| T3 | Chris Fong | 79 | 7 | — | 72 |
| 5 | Seth Kaas | 88 | 14 | 1 | 73 |
| 6 | Matt Rykiel | 82 | 7 | 1 | 74 |
| 7 | Jon Thomas | 92 | 12 | 5 | 75 |
| T8 | Petey Lytle | 83 | 7 | — | 76 |
| T8 | Kevin Flanagan | 86 | 10 | — | 76 |
| 10 | Tommy Farrell | 86 | 9 | — | 77 |
| 11 | Brandon Holland | 90 | 12 | — | 78 |
| T11 | Mark Graner | 98 | 18 | 2 | 78 |
| T13 | Mike Furman | 81 | 2 | — | 79 |
| T13 | Trace Ferre | 84 | 5 | — | 79 |
| T13 | Gavin Vetrano | 86 | 6 | 1 | 79 |
| T13 | Derek Chiarella | 90 | 11 | — | 79 |
| T13 | Steve Smith | 100 | 17 | 4 | 79 |
| 18 | Brad Hilgenfeld | 87 | 5 | — | 82 |
| 19 | Bret Custer | 93 | 6 | 3 | 84 |
| 20 | Tim Boykin | DNP | 19 | — | DNP |
Closest-to-Pin Winners
Friday Founders — #3
Chris Fong
Friday Iron Forge — #6
Chris Fong
Saturday Iron Forge — #6
Trace Ferre
Saturday Founders — #3
Chris Fong
Friday Founders — #9
Josh Moss
Friday Iron Forge — #13
Eric Upchurch
Saturday Iron Forge — #13
Eric Upchurch
Saturday Founders — #9
Derek Chiarella
Friday Founders — #17
Anthony Farrell
Friday Iron Forge — #16
Chris Fong
Saturday Iron Forge — #16
Brandon Holland
Saturday Founders — #17
Bret Custer