Tournament Results
2024 Penn Nat
20 Players — Iron Forge & Founders — Fayetteville, PA
🏆
2024 Champion: Tom Farrell Sr
Net Score: 66
| Rank | Player | Gross | HCP | Pops | Net |
|---|---|---|---|---|---|
| 1 | Tom Farrell Sr | 74 | 8 | — | 66 |
| 2 | Dan Crowley | 79 | 11 | — | 68 |
| 3 | Tommy Farrell | 81 | 10 | 3 | 68 |
| 4 | Drew Hutcheon | 82 | 7 | 6 | 69 |
| 5 | Jon Thomas | 82 | 13 | — | 69 |
| 6 | Trace Ferre | 80 | 7 | 4 | 69 |
| 7 | Kohl Meyer | 82 | 10 | — | 72 |
| 8 | Brandon Orbe | 80 | 5 | 2 | 73 |
| 9 | Bret Custer | 82 | 8 | 1 | 73 |
| 10 | Derek Chiarella | 84 | 10 | — | 74 |
| 11 | Eric Upchurch | 98 | 19 | 5 | 74 |
| 12 | Mark Graner | 92 | 17 | — | 75 |
| 13 | Mike Furman | 77 | 1 | — | 76 |
| 14 | Gavin Vetrano | 83 | 6 | — | 77 |
| 15 | Steve Smith | 93 | 16 | — | 77 |
| 16 | Josh Moss | 77 | -4 | 3 | 78 |
| 17 | Seth Kaas | 92 | 14 | — | 78 |
| 18 | Chase Bertke | 82 | 3 | — | 79 |
| 19 | Petey Lytle | 93 | 10 | — | 83 |
| 20 | Tim Boykin | 111 | 20 | — | 91 |
Round 1
|
Founders Dark Green Tees
|
Better Ball (Net Stroke Play)
|
Friday 9:45 AM
| Place | Team | HCPs | Net Score |
|---|---|---|---|
| 1st | Tommy Farrell & Eric Upchurch | (11, 20) | 62 |
| 2nd | Trace Ferre & Mark Graner | (8, 18) | 64 |
| 3rd | Gavin Vetrano & Dan Crowley | (6, 11) | 65 |
| T4th | Josh Moss & Tim Boykin | (-4, 20) | 66 |
| T4th | Petey Lytle & Chase Bertke | (11, 4) | 66 |
| 6th | Steve Smith & Tom Farrell Sr | (17, 10) | 67 |
| 7th | Bret Custer & Jon Thomas | (9, 14) | 68 |
| 8th | Drew Hutcheon & Kohl Meyer | (7, 10) | 69 |
| T9th | Seth Kaas & Mike Furman | (14, 1) | 71 |
| 10th | Brandon Orbe & Derek Chiarella | (5, 11) | 75 |
Round 2
|
Iron Forge Black Tees
|
2-Man Scramble
|
Friday 3:20 PM
| Place | Team | HCPs | Team HCP | Net Score |
|---|---|---|---|---|
| 1st | Mike Furman & Drew Hutcheon | (3, 9) | 2.4 | 61.6 |
| 2nd | Josh Moss & Derek Chiarella | (-3, 13) | 0.9 | 62.1 |
| 3rd | Jon Thomas & Steve Smith | (16, 19) | 8.45 | 63.55 |
| 4th | Bret Custer & Eric Upchurch | (10, 21) | 6.65 | 64.35 |
| 5th | Petey Lytle & Dan Crowley | (12, 13) | 6.15 | 65.85 |
| 6th | Tom Farrell Sr & Mark Graner | (12, 19) | 7.05 | 66.95 |
| 7th | Kohl Meyer & Seth Kaas | (12, 16) | 6.6 | 67.4 |
| 8th | Gavin Vetrano & Trace Ferre | (8, 9) | 4.15 | 67.85 |
| 9th | Brandon Orbe & Tommy Farrell | (6, 12) | 3.9 | 68.1 |
| 10th | Chase Bertke & Tim Boykin | (5, 22) | 5.05 | 70.95 |
Scramble HCP formula: Team handicap = 35% of lower HCP + 15% of higher HCP.
Round 3
|
Iron Forge White Tees
|
Better Ball (Net Stroke Play)
|
Saturday 8:20 AM
| Place | Team | HCPs | Net Score |
|---|---|---|---|
| 1st | Trace Ferre & Brandon Orbe | (6, 3) | 61 |
| T2nd | Bret Custer & Kohl Meyer | (7, 8) | 64 |
| T2nd | Drew Hutcheon & Tommy Farrell | (5, 8) | 64 |
| 4th | Mark Graner & Dan Crowley | (16, 9) | 65 |
| 5th | Josh Moss & Chase Bertke | (-6, 2) | 66 |
| 6th | Gavin Vetrano & Tom Farrell Sr | (4, 8) | 69 |
| T7th | Jon Thomas & Seth Kaas | (12, 12) | 71 |
| T7th | Mike Furman & Petey Lytle | (-1, 9) | 71 |
| T7th | Steve Smith & Tim Boykin | (15, 18) | 71 |
| T7th | Eric Upchurch & Derek Chiarella | (17, 9) | 71 |
Round 4
|
Founders Dark Green Tees
|
2-Man Scramble
|
Saturday 2:15 PM
| Place | Team | HCPs | Team HCP | Net Score |
|---|---|---|---|---|
| 1st | Josh Moss & Drew Hutcheon | (-4, 7) | -0.35 | 62.35 |
| 2nd | Chase Bertke & Eric Upchurch | (4, 20) | 4.4 | 63.6 |
| 3rd | Bret Custer & Tom Farrell Sr | (9, 10) | 4.65 | 65.35 |
| 4th | Mike Furman & Trace Ferre | (1, 8) | 1.55 | 65.45 |
| 5th | Gavin Vetrano & Tommy Farrell | (6, 11) | 3.75 | 66.25 |
| 6th | Brandon Orbe & Jon Thomas | (5, 14) | 3.85 | 67.15 |
| 7th | Kohl Meyer & Dan Crowley | (10, 11) | 5.15 | 67.85 |
| 8th | Derek Chiarella & Seth Kaas | (11, 14) | 5.95 | 69.05 |
| 9th | Petey Lytle & Tim Boykin | (11, 20) | 6.85 | 69.15 |
| 10th | Steve Smith & Mark Graner | (17, 18) | 8.65 | 69.35 |
Scramble HCP formula: Team handicap = 35% of lower HCP + 15% of higher HCP.
Sunday Individual
|
Iron Forge Blue Tees
|
Individual Stroke Play
|
Sunday 7:00 AM
| Rank | Player | Gross | HCP | Pops | Net |
|---|---|---|---|---|---|
| 1 | Tom Farrell Sr | 74 | 8 (Whites) | — | 66 |
| 2 | Dan Crowley | 79 | 11 | — | 68 |
| 2 | Tommy Farrell | 81 | 10 | 3 | 68 |
| 4 | Drew Hutcheon | 82 | 7 | 6 | 69 |
| 4 | Jon Thomas | 82 | 13 | — | 69 |
| 4 | Trace Ferre | 80 | 7 | 4 | 69 |
| 7 | Kohl Meyer | 82 | 10 | — | 72 |
| 8 | Brandon Orbe | 80 | 5 | 2 | 73 |
| 8 | Bret Custer | 82 | 8 | 1 | 73 |
| 10 | Derek Chiarella | 84 | 10 | — | 74 |
| 10 | Eric Upchurch | 98 | 19 | 5 | 74 |
| 12 | Mark Graner | 92 | 17 | — | 75 |
| 13 | Mike Furman | 77 | 1 | — | 76 |
| 14 | Gavin Vetrano | 83 | 6 | — | 77 |
| 14 | Steve Smith | 93 | 16 | — | 77 |
| 16 | Josh Moss | 77 | -4 | 3 | 78 |
| 16 | Seth Kaas | 92 | 14 | — | 78 |
| 18 | Chase Bertke | 82 | 3 | — | 79 |
| 19 | Petey Lytle | 93 | 10 | — | 83 |
| 20 | Tim Boykin | 111 | 20 | — | 91 |
Closest-to-Pin Winners
Friday Founders — #3
Tommy Farrell
Friday Iron Forge — #6
Derek Chiarella
Saturday Iron Forge — #6
Bret Custer
Saturday Founders — #3
Seth Kaas
Friday Founders — #9
Josh Moss
Friday Iron Forge — #13
Eric Upchurch
Saturday Iron Forge — #13
Trace Ferre
Saturday Founders — #9
Josh Moss
Friday Founders — #17
Gavin Vetrano
Friday Iron Forge — #16
Gavin Vetrano
Saturday Iron Forge — #16
Tommy Farrell
Saturday Founders — #17
Bret Custer
Team Lineups
| Player | Fri R1 Partner | Fri R2 Partner | Sat R1 Partner | Sat R2 Partner |
|---|---|---|---|---|
| Brandon Orbe | Derek Chiarella | Tommy Farrell | Trace Ferre | Jon Thomas |
| Bret Custer | Jon Thomas | Eric Upchurch | Kohl Meyer | Tom Farrell Sr |
| Chase Bertke | Petey Lytle | Tim Boykin | Josh Moss | Eric Upchurch |
| Dan Crowley | Gavin Vetrano | Petey Lytle | Mark Graner | Kohl Meyer |
| Derek Chiarella | Brandon Orbe | Josh Moss | Eric Upchurch | Seth Kaas |
| Drew Hutcheon | Kohl Meyer | Mike Furman | Tommy Farrell | Josh Moss |
| Eric Upchurch | Tommy Farrell | Bret Custer | Derek Chiarella | Chase Bertke |
| Gavin Vetrano | Dan Crowley | Trace Ferre | Tom Farrell Sr | Tommy Farrell |
| Jon Thomas | Bret Custer | Steve Smith | Seth Kaas | Brandon Orbe |
| Josh Moss | Tim Boykin | Derek Chiarella | Chase Bertke | Drew Hutcheon |
| Kohl Meyer | Drew Hutcheon | Seth Kaas | Bret Custer | Dan Crowley |
| Mark Graner | Trace Ferre | Tom Farrell Sr | Dan Crowley | Steve Smith |
| Mike Furman | Seth Kaas | Drew Hutcheon | Petey Lytle | Trace Ferre |
| Petey Lytle | Chase Bertke | Dan Crowley | Mike Furman | Tim Boykin |
| Seth Kaas | Mike Furman | Kohl Meyer | Jon Thomas | Derek Chiarella |
| Steve Smith | Tom Farrell Sr | Jon Thomas | Tim Boykin | Mark Graner |
| Tim Boykin | Josh Moss | Chase Bertke | Steve Smith | Petey Lytle |
| Tom Farrell Sr | Steve Smith | Mark Graner | Gavin Vetrano | Bret Custer |
| Tommy Farrell | Eric Upchurch | Brandon Orbe | Drew Hutcheon | Gavin Vetrano |
| Trace Ferre | Mark Graner | Gavin Vetrano | Brandon Orbe | Mike Furman |