Tournament Results
2025 Penn Nat
20 Players — Iron Forge & Founders — Fayetteville, PA
🏆
2025 Champion: TBD
Net Score: —
| Rank | Player | Gross | HCP | Pops | Net |
|---|---|---|---|---|---|
| 1 | TBD | — | — | — | — |
Round 1
|
Iron Forge White Tees
|
Better Ball (Net Stroke Play)
|
Friday 10:00 AM
| Place | Team | HCPs | Net Score |
|---|---|---|---|
| 1st | Seth Kaas & Brandon Holland | (11, 9) | 60 |
| 2nd | Andrew Argandona & Derek Chiarella | (11, 9) | 62 |
| T3rd | Tommy Farrell & Tim Boykin | (8, 17) | 63 |
| T3rd | Gavin Vetrano & Steve Smith | (4, 15) | 63 |
| T3rd | Bret Custer & Eric DiFulvio | (9, 14) | 63 |
| 6th | Jarrett Young & Jon Thomas | (15, 10) | 66 |
| 7th | Eric Upchurch & Mike Furman | (18, 1) | 67 |
| T8th | Josh Moss & Tom Farrell Sr | (-7, 8) | 68 |
| T8th | Trace Ferre & Petey Lytle | (6, 8) | 68 |
| 10th | Brandon Orbe & Mark Graner | (2, 16) | 69 |
Round 2
|
Founders Blue Tees
|
2-Man Scramble
|
Friday 3:25 PM
| Place | Team | HCPs | Team HCP | Net Score |
|---|---|---|---|---|
| 1st | Petey Lytle & Jarrett Young | (13, 20) | 7.5 | 61.5 |
| 2nd | Steve Smith & Eric Upchurch | (20, 24) | 11 | 63 |
| T3rd | Trace Ferre & Seth Kaas | (10, 16) | 6 | 65 |
| T3rd | Bret Custer & Mark Graner | (13, 21) | 8 | 65 |
| T5th | Jon Thomas & Eric DiFulvio | (15, 19) | 8.5 | 65.5 |
| T5th | Mike Furman & Tommy Farrell | (5, 12) | 3.5 | 65.5 |
| 7th | Josh Moss & Brandon Holland | (-4, 14) | 1 | 66 |
| T8th | Tom Farrell Sr & Derek Chiarella | (12, 14) | 6.5 | 68.5 |
| T8th | Brandon Orbe & Gavin Vetrano | (6, 8) | 3.5 | 68.5 |
| 10th | Andrew Argandona & Tim Boykin | (16, 23) | 9 | 70 |
Scramble HCP formula: Team handicap = 35% of lower HCP + 15% of higher HCP.
Round 3
|
Founders Dark Green Tees
|
Better Ball (Net Stroke Play)
|
Saturday 8:35 AM
| Place | Team | HCPs | Net Score |
|---|---|---|---|
| T1st | Bret Custer & Petey Lytle | (11, 10) | 61 |
| T1st | Mark Graner & Eric DiFulvio | (18, 17) | 61 |
| 3rd | Seth Kaas & Eric Upchurch | (13, 21) | 63 |
| T4th | Brandon Orbe & Josh Moss | (4, -6) | 67 |
| T4th | Tommy Farrell & Tom Farrell Sr | (10, 10) | 67 |
| 6th | Gavin Vetrano & Mike Furman | (6, 2) | 68 |
| T7th | Jarrett Young & Trace Ferre | (17, 8) | 69 |
| T7th | Jon Thomas & Tim Boykin | (13, 20) | 69 |
| T7th | Steve Smith & Andrew Argandona | (18, 13) | 69 |
| 10th | Derek Chiarella & Brandon Holland | (11, 11) | 71 |
Round 4
|
Iron Forge Blue Tees
|
2-Man Scramble
|
Saturday 2:30 PM
| Place | Team | HCPs | Team HCP | Net Score |
|---|---|---|---|---|
| 1st | Gavin Vetrano & Brandon Holland | (5, 11) | 3.5 | 59.5 |
| 2nd | Tommy Farrell & Andrew Argandona | (9, 13) | 5 | 62 |
| 3rd | Trace Ferre & Bret Custer | (7, 10) | 4 | 63 |
| 4th | Josh Moss & Tim Boykin | (-6, 19) | 1 | 64 |
| 5th | Jon Thomas & Eric Upchurch | (12, 20) | 7 | 65 |
| 6th | Petey Lytle & Steve Smith | (9, 17) | 6 | 66 |
| 7th | Brandon Orbe & Eric DiFulvio | (4, 16) | 3.5 | 66.5 |
| T8th | Seth Kaas & Jarrett Young | (13, 17) | 7 | 67 |
| T8th | Mike Furman & Tom Farrell Sr | (2, 9) | 2 | 67 |
| 10th | Derek Chiarella & Mark Graner | (11, 17) | 6.5 | 70.5 |
Scramble HCP formula: Team handicap = 35% of lower HCP + 15% of higher HCP.
Sunday Individual
|
Founders Dark Green Tees
|
Individual Stroke Play
|
Sunday 7:15 AM
| Rank | Player | Net Score |
|---|---|---|
| 1 | Josh Moss | -4.1 |
| 2 | Mike Furman | 2.9 |
| 3 | Brandon Orbe | 4.1 |
| 4 | Gavin Vetrano | 5.8 |
| 5 | Trace Ferre | 7.3 |
| 6 | Tommy Farrell | 9.2 |
| 7 | Tom Farrell Sr | 9.2 |
| 8 | Petey Lytle | 9.4 |
| 9 | Bret Custer | 10.0 |
| 10 | Derek Chiarella | 10.6 |
| 11 | Brandon Holland | 10.6 |
| 12 | Jon Thomas | 11.7 |
| 13 | Seth Kaas | 12.4 |
| 14 | Andrew Argandona | 12.4 |
| 15 | Eric DiFulvio | 15.0 |
| 16 | Jarrett Young | 15.8 |
| 17 | Steve Smith | 15.9 |
| 18 | Mark Graner | 16.3 |
| 19 | Tim Boykin | 18.0 |
| 20 | Eric Upchurch | 18.8 |
Closest-to-Pin Winners
Friday Iron Forge — #6
Andrew Argandona
Friday Founders — #3
Derek Chiarella
Saturday Founders — #3
Mark Graner
Saturday Iron Forge — #6
Gavin Vetrano
Friday Iron Forge — #13
Mike Furman
Friday Founders — #9
Mark Graner
Saturday Founders — #9
Petey Lytle
Saturday Iron Forge — #13
Bret Custer
Friday Iron Forge — #16
Mike Furman
Friday Founders — #17
Brandon Orbe
Saturday Founders — #17
Mike Furman
Saturday Iron Forge — #16
Gavin Vetrano
Team Lineups
| Player | Fri R1 Partner | Fri R2 Partner | Sat R1 Partner | Sat R2 Partner |
|---|---|---|---|---|
| Andrew Argandona | Derek Chiarella | Tim Boykin | Steve Smith | Tommy Farrell |
| Brandon Holland | Seth Kaas | Josh Moss | Derek Chiarella | Gavin Vetrano |
| Brandon Orbe | Mark Graner | Gavin Vetrano | Josh Moss | Eric DiFulvio |
| Bret Custer | Eric DiFulvio | Mark Graner | Petey Lytle | Trace Ferre |
| Derek Chiarella | Andrew Argandona | Tom Farrell Sr | Brandon Holland | Mark Graner |
| Eric DiFulvio | Bret Custer | Jon Thomas | Mark Graner | Brandon Orbe |
| Eric Upchurch | Mike Furman | Steve Smith | Seth Kaas | Jon Thomas |
| Gavin Vetrano | Steve Smith | Brandon Orbe | Mike Furman | Brandon Holland |
| Jarrett Young | Jon Thomas | Petey Lytle | Trace Ferre | Seth Kaas |
| Jon Thomas | Jarrett Young | Eric DiFulvio | Tim Boykin | Eric Upchurch |
| Josh Moss | Tom Farrell Sr | Brandon Holland | Brandon Orbe | Tim Boykin |
| Mark Graner | Brandon Orbe | Bret Custer | Eric DiFulvio | Derek Chiarella |
| Mike Furman | Eric Upchurch | Tommy Farrell | Gavin Vetrano | Tom Farrell Sr |
| Petey Lytle | Trace Ferre | Jarrett Young | Bret Custer | Steve Smith |
| Seth Kaas | Brandon Holland | Trace Ferre | Eric Upchurch | Jarrett Young |
| Steve Smith | Gavin Vetrano | Eric Upchurch | Andrew Argandona | Petey Lytle |
| Tim Boykin | Tommy Farrell | Andrew Argandona | Jon Thomas | Josh Moss |
| Tom Farrell Sr | Josh Moss | Derek Chiarella | Tommy Farrell | Mike Furman |
| Tommy Farrell | Tim Boykin | Mike Furman | Tom Farrell Sr | Andrew Argandona |
| Trace Ferre | Petey Lytle | Seth Kaas | Jarrett Young | Bret Custer |